Telefoane mobile
Stiri telefoane mobile
|
General
| |
| Reţea | GSM 850 / 900 / 1800 / 1900 |
| Anunţat | 2011, August |
| Stare | In curand. Lansare (preconizata): 2011, Septembrie |
| Retea 3G | HSDPA 850 / 1900 / 2100 |
|
Mărimi
| |
| Dimensiuni | - |
| Greutate | - |
|
Afişaj
| |
| Tip | Super AMOLED Plus capacitive touchscreen, 16M culori |
| Dimensiuni | 480 x 800 pixeli, 4.3 inci |
| Altele | - Gorilla Glass display - TouchWiz UI v4.0 - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Gyroscope sensor |
|
Sunete
| |
| Tip alerte | Vibration; MP3, WAV ringtones |
| Difuzor | Yes |
| Jack 3.5 mm | Yes |
|
Memorie
| |
| Agenda | Numar de intrari si campuri nelimitate, Imagine |
| Înregistrare apel | Nelimitate |
| Suport card | microSD, pana la 32GB, 8 GB included |
| Interna | 16GB/32GB storage, 1 GB RAM |
|
Date
| |
| GPRS | Clasa 12 (4+1/3+2/2+3/1+4 sloturi), 32 - 48 kbps |
| EDGE | Clasa 12 |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | Da, v3.0 cu A2DP, HS |
| Infraroşu | No |
| USB | Da, v2.0 microUSB (MHL), USB On-the-go |
|
Caracteristici
| |
| Mesaje | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML |
| Jocuri | Yes |
| Culori | Negru |
| Altele | - Active noise cancellation with dedicated mic - NFC support (optional) - TV-out (via MHL A/V link) - SNS integration - Digital compass - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 support - Etichete vocale/dial/commands - Predictive text input (Swype) |
| Sistem operare | Android OS, v2.3 (Gingerbread) |
| Procesor | Dual-core 1.2 GHz ARM Cortex-A9 proccessor, Mali-400MP GPU, Exynos chipset |
| Java | Yes, via Java MIDP emulator |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
|
Batterie
| |
| Tip | Acumulator standard, Li-Ion 1650 mAh |
|
Camera
| |
| Primara | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Facilitati | Geo-tagging, touch focus, face and smile detection, image stabilization |
| Video | Yes, 1080p@30fps |
| Secundara | Yes, 2 MP |
Comentarii Samsung Galaxy S II AT&T
Nu exista comentarii pentru Samsung Galaxy S II AT&T
- Nu utilizati limbaj licentios
- Nu utilizati acest spatiu in scop publicitar
- Adaugati comentarii scrise doar in limba romana
- Nu adaugati un comentariu de mai multe ori
- Nu utilizati litere mari
- Respectati tematica paginii
Nerespectarea acestor reguli va duce la stergerea comentariului sau la restrictionarea accesului catre acest site
Autentificare
Resurse telefoane
Newsletter
Telefoane Samsung
Publicitate
Articole telefoane mobile


Adauga un comentariu nou pentru Samsung Galaxy S II AT&T