Telefoane mobile
Stiri telefoane mobile
|
|
|
|
General
| |
| Reţea | CDMA 800 / 1900 |
| Anunţat | 2011, Noiembrie |
| Stare | In curand. Lansare (preconizata): 2011, Noiembrie |
| Altele | LTE 700 |
| Retea 3G | CDMA2000 1xEV-DO |
|
Mărimi
| |
| Dimensiuni | 129 x 65.5 x 13.7 mm |
| Greutate | - |
|
Afişaj
| |
| Tip | S-LCD capacitive touchscreen, 16M culori |
| Dimensiuni | 720 x 1280 pixeli, 4.3 inci (~342 ppi pixel density) |
| Altele | - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Gyro sensor - HTC Sense v3.5 UI |
|
Sunete
| |
| Altele | - SRS WOW HD sound enhancement |
| Tip alerte | Vibration, MP3, WAV ringtones |
| Difuzor | Yes |
| Jack 3.5 mm | Yes |
|
Memorie
| |
| Agenda | Numar de intrari si campuri nelimitate, Imagine |
| Înregistrare apel | Nelimitate |
| Suport card | microSD, pana la 32GB, 16GB included |
| Interna | 16 GB storage, 1 GB RAM |
|
Date
| |
| GPRS | Nu |
| EDGE | Nu |
| 3G | Rev. A, up to 3.1 Mbps; LTE Class 13 |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | Da, v3.0 cu A2DP |
| Infraroşu | No |
| USB | microUSB (MHL) v2.0 |
|
Caracteristici
| |
| Mesaje | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Jocuri | Yes + downloadable |
| Culori | Negru |
| Altele | - SNS integration - TV-out (via MHL A/V link) - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - XviD/MP4/H.263/H.264/WMV player - Organizer - Document viewer - Etichete vocale/dial/commands - Predictive text input |
| Sistem operare | Android OS, v2.3.4 (Gingerbread) |
| Procesor | 1.5 GHz dual-core Scropion processor, Adreno 220 GPU, Qualcomm MSM 8660 Snapdragon chipset |
| Java | Yes, via Java MIDP emulator |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
|
Batterie
| |
| Tip | Acumulator standard, Li-Ion 1620 mAh |
|
Camera
| |
| Primara | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
| Facilitati | Geo-tagging, touch-focus, image stabilization, face detection, instant capture |
| Video | Yes, 1080p@30fps, stereo sound recording |
| Secundara | Yes, 2 MP |
Comentarii HTC Rezound
Nu exista comentarii pentru HTC Rezound
- Nu utilizati limbaj licentios
- Nu utilizati acest spatiu in scop publicitar
- Adaugati comentarii scrise doar in limba romana
- Nu adaugati un comentariu de mai multe ori
- Nu utilizati litere mari
- Respectati tematica paginii
Nerespectarea acestor reguli va duce la stergerea comentariului sau la restrictionarea accesului catre acest site
Autentificare
Resurse telefoane
Newsletter
Telefoane HTC
Publicitate
Articole telefoane mobile


Adauga un comentariu nou pentru HTC Rezound